John Putch Net Worth
John Putch net worth is
$1.7 Million
John Putch Wiki: Salary, Married, Wedding, Spouse, Family
John Putch was born in Chambersburg, Pennsylvania. He is the son of the late actress, Jean Stapleton, and the late producer/director, William Putch. He began his professional career as an actor at the age of five, in a summer theater run by his father, The Totem Pole Playhouse, located in Fayetteville, Pennsylvania. John has had a successful ... | Net Worth | $1.7 Million |
| Date Of Birth | July 27, 1961 |
| Place Of Birth | Chambersburg, Pennsylvania, USA |
| Occupation | Actor, film director, screenwriter, television director |
| Profession | Actor, Director, Producer |
| Parents | William H. Putch and Jean Stapleton |
| Nicknames | John Putch, Putch, John |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Confidence Man | 2001 | Strip Club MC | |
| Crash Point Zero | 2001 | George | |
| Mach 2 | 2001 | Tim Mandell | |
| Stark Raving Mad | 2000 | TV Series | Husband |
| Chain of Command | 2000 | Agent Joe Lambert | |
| Fugitive Mind | 1999 | Video | Dave Bayne |
| Tycus | 1999 | Video | Amtorg Driver |
| Home Improvement | 1999 | TV Series | Dan |
| L.A. Heat | 1999 | TV Series | Birdie |
| Valerie Flake | 1999 | William Flake | |
| The Souler Opposite | 1998 | Lester | |
| Spoiler | 1998 | Doctor | |
| Freedom Strike | 1998 | Stanley Shaw | |
| City of Angels | 1998 | Man in Car | |
| The Patron Saint of Liars | 1998 | TV Movie | Thomas Cleardon |
| My Ghost Dog | 1997 | TV Movie | 'Pasta Talk' Host (as Putch) |
| Grace Under Fire | 1997 | TV Series | Jake |
| Murder One | 1996 | TV Series | Mort Kriendler |
| Same River Twice | 1996 | Skinner | |
| The Crew | 1995 | TV Series | James |
| Touched by an Angel | 1995 | TV Series | Todd Barber |
| Star Trek: Generations | 1994 | Journalist | |
| Camp Nowhere | 1994 | Neil Garbus | |
| Clear and Present Danger | 1994 | Blackhawk Co-Pilot | |
| Wings | 1994 | TV Series | Jeff |
| Beyond Suspicion | 1993 | TV Movie | Lipsky |
| Skeeter | 1993 | Hamilton | |
| Fallen Angels | 1993 | TV Series | Officer Barnes |
| Room for Two | 1992-1993 | TV Series | Matt Draughon |
| Jack's Place | 1993 | TV Series | Kevin Flynn |
| Keeper of the City | 1991 | TV Movie | Mitch |
| Get a Life | 1991 | TV Series | Policeman #2 |
| Seinfeld | 1991 | TV Series | Roy |
| Acting Sheriff | 1991 | TV Movie | Deputy Mike Swanson |
| Cop Rock | 1990 | TV Series | Gary |
| After the Shock | 1990 | TV Movie | Doctor |
| Men at Work | 1990 | Mike | |
| 21 Jump Street | 1989 | TV Series | Minkman |
| Curfew | 1989 | Bob Perkins | |
| Live-In | 1989 | TV Series | |
| Star Trek: The Next Generation | 1988-1989 | TV Series | Ensign Mendon Mordock |
| Something Is Out There | 1988 | TV Mini-Series | Wendle |
| Street of Dreams | 1988 | TV Movie | |
| Throb | 1986-1988 | TV Series | Jacob / Roger |
| Brothers | 1985-1987 | TV Series | Bucky Waters |
| Newhart | 1985-1987 | TV Series | Bill Coder / Inn Guest |
| Walt Disney's Wonderful World of Color | 1982-1987 | TV Series | Abercrombie / Winston / Corporal / ... |
| Fame | 1987 | TV Series | Jeff Stave |
| Hill Street Blues | 1986 | TV Series | Paramedic |
| Welcome to 18 | 1986 | Cory | |
| Family Ties | 1982-1986 | TV Series | Neil / Pete |
| You Again? | 1986 | TV Series | Paul |
| The Love Boat | 1986 | TV Series | Jason Matthews |
| Waiting to Act | 1985 | Tom's Director | |
| It's a Living | 1985 | TV Series | Agent #2 |
| Impure Thoughts | 1985 | Danny Stubbs | |
| The Fall Guy | 1985 | TV Series | Blonde Friend |
| The Sure Thing | 1985 | Mastin | |
| The Duck Factory | 1984 | TV Series | Chip |
| Kenny Rogers as The Gambler: The Adventure Continues | 1983 | TV Movie | Hanging Deputy |
| Jaws 3-D | 1983 | Sean Brody | |
| One Day at a Time | 1976-1983 | TV Series | Bob Morton |
| The Adventures of Pollyanna | 1982 | TV Movie | Johnny Muller |
| Marian Rose White | 1982 | TV Movie | Randy |
| The Wave | 1981 | TV Short | David |
| Angel Dusted | 1981 | TV Movie | Owen Eaton |
| All in the Family | 1973 | TV Series | Boy Scout |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| No Tomorrow | 2016 | TV Series 1 episode | |
| Rush Hour | 2016 | TV Series 2 episodes | |
| The Father and the Bear | 2016 | ||
| Black-ish | 2015 | TV Series 1 episode | |
| Significant Mother | 2015 | TV Series 2 episodes | |
| Cougar Town | 2009-2015 | TV Series 29 episodes | |
| Bad Judge | 2015 | TV Series 1 episode | |
| Route 30 Three! | 2014 | ||
| Surviving Jack | 2014 | TV Series 1 episode | |
| The Middle | 2013-2014 | TV Series 2 episodes | |
| The Goodwin Games | 2013 | TV Series 1 episode | |
| Family Tools | 2013 | TV Series 1 episode | |
| Route 30, Too! | 2012 | ||
| Atlas Shrugged II: The Strike | 2012 | ||
| Body of Proof | 2011 | TV Series 1 episode | |
| Beethoven's Christmas Adventure | 2011 | Video | |
| Friends with Benefits | 2011 | TV Series 1 episode | |
| Outsourced | 2010 | TV Series 1 episode | |
| Zeke and Luther | 2010 | TV Series 2 episodes | |
| 10 Things I Hate About You | 2010 | TV Series 1 episode | |
| Ugly Betty | 2008-2010 | TV Series 3 episodes | |
| Scrubs | 2007-2010 | TV Series 8 episodes | |
| American Pie Presents the Book of Love | 2009 | Video | |
| My Name Is Earl | 2008 | TV Series 1 episode | |
| Valentine | 2008 | TV Series 1 episode | |
| Murder 101: College Can Be Murder | 2007 | TV Movie | |
| Route 30 | 2007 | ||
| Mojave Phone Booth | 2006 | ||
| Where There's a Will | 2006 | TV Movie | |
| Grounded for Life | 2002-2005 | TV Series 7 episodes | |
| The Poseidon Adventure | 2005 | TV Movie | |
| Good Girls Don't... | 2004 | TV Series 2 episodes | |
| The Tracy Morgan Show | 2003-2004 | TV Series 2 episodes | |
| A Time to Remember | 2003 | TV Movie | |
| BachelorMan | 2003 | ||
| Madison Heights | 2002 | TV Series 3 episodes | |
| Son of the Beach | 2001 | TV Series 3 episodes | |
| Pursuit of Happiness | 2001 | ||
| Intrepid | 2000 | ||
| Chicken Soup for the Soul | 1999 | TV Series | |
| Tycus | 1999 | Video | |
| Valerie Flake | 1999 | ||
| The Boy Who Saved Christmas | 1998 | ||
| This Is My Father | 1998/II | Documentary | |
| Curse of the ShadowBorg | 1997 | Video | |
| My Ghost Dog | 1997 | TV Movie | |
| Beetleborgs Metallix | 1997 | TV Series 3 episodes | |
| Big Bad Beetleborgs | 1996-1997 | TV Series 12 episodes | |
| Alone in the Woods | 1996 | ||
| The Walter Ego | 1991 | Short | |
| Alone | 1986 | ||
| Waiting to Act | 1985 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Father and the Bear | 2016 | executive producer / producer | |
| Route 30 Three! | 2014 | executive producer / producer | |
| Route 30, Too! | 2012 | producer | |
| Route 30 | 2007 | executive producer / producer | |
| Mojave Phone Booth | 2006 | producer | |
| BachelorMan | 2003 | co-producer | |
| This Is My Father | 1998/II | Documentary producer | |
| Waiting to Act | 1985 | producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Father and the Bear | 2016 | ||
| Route 30 Three! | 2014 | writer | |
| Route 30, Too! | 2012 | ||
| Route 30 | 2007 | writer | |
| Mojave Phone Booth | 2006 | ||
| This Is My Father | 1998/II | Documentary | |
| Waiting to Act | 1985 |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| The Father and the Bear | 2016 | ||
| Route 30 Three! | 2014 | ||
| Route 30, Too! | 2012 | ||
| Bathing & the Single Girl | 2010 | Short | |
| Route 30 | 2007 | ||
| Mojave Phone Booth | 2006 | ||
| The Walter Ego | 1991 | Short |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| American Pie Presents the Book of Love | 2009 | Video arranger: "Pop Toppy", "Uh Huh, Sexy" / writer: "Pop Toppy", "Uh Huh, Sexy" | |
| BachelorMan | 2003 | lyrics: "Ted'n'Heather", "They're Friggin' In Love" | |
| Cop Rock | 1990 | TV Series performer - 1 episode |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Chasing Beauty | 2013 | Documentary special thanks | |
| Smokin' Aces 2: Assassins' Ball | 2010 | Video the producers wish to acknowledge the assistance of | |
| Blindspot | 2008/I | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Viaggio nel Cinema in 3D: Una Storia Vintage | 2016 | Documentary | Himself |
| Digital Cinema Show | 2016 | TV Series | Himself |
| Up Close with Carrie Keagan | 2009 | TV Series | Himself |
| Deep Inside | 2009 | TV Series | Himself |
| The Making of 'Jaws 3-D': Sharks Don't Die | 1983 | TV Movie documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Special Festival Award | Stony Brook Film Festival | Spirit of Independent Filmmaking | The Father and the Bear (2016) |
| 2016 | Special Recognition | Stony Brook Film Festival | Jury Award | The Father and the Bear (2016) |
| 2015 | Royal Reel Award | Canada International Film Festival | Feature Film Competition | Route 30 Three! (2014) |
| 2013 | Grand Jury Prize | Buffalo Niagara Film Festival | Best Comedy | Route 30, Too! (2012) |
| 2013 | Festival Award | World Music and Independent Film Festival | Best cinematographer in feature film | Route 30, Too! (2012) |
| 2010 | Festival Award | World Music and Independent Film Festival | Best Director | Route 30 (2007) |
| 2008 | 10 Degrees Hotter Award | Valley Film Festival | Feature Film | Route 30 (2007) |
| 2006 | Best High-Definition Feature | HDFest | Mojave Phone Booth (2006) | |
| 2006 | Best Directing in a HD Feature | HDFest | Mojave Phone Booth (2006) | |
| 2006 | Best Screenplay in a HD Feature | HDFest | Mojave Phone Booth (2006) | |
| 2006 | Audience Award | Kansas International Film Festival | Best Feature | Mojave Phone Booth (2006) |
| 2006 | Best Feature | Stony Brook Film Festival | Mojave Phone Booth (2006) | |
| 2006 | 10 Degrees Hotter Award | Valley Film Festival | Best Narrative Feature | Mojave Phone Booth (2006) |
| 2006 | Best Independent Feature Under $100,000 | Wine Country Film Festival | Mojave Phone Booth (2006) | |
| 2003 | Audience Award | Arpa International Film Festival | BachelorMan (2003) | |
| 2003 | Audience Award | Dahlonega International Film Festival | Narrative Feature - Comedy | BachelorMan (2003) |
| 2003 | Audience Award | Dances With Films | Feature Film | BachelorMan (2003) |
| 2003 | Audience Award | Fort Myers Beach Film Festival | BachelorMan (2003) | |
| 2003 | Directors' Favorite | Fort Myers Beach Film Festival | BachelorMan (2003) | |
| 2003 | Jury Award | Hertfordshire Film Festival | Best Feature | Valerie Flake (1999) |
| 2003 | Jury Award | Hertfordshire Film Festival | Best Direction | Valerie Flake (1999) |
| 2003 | Audience Award | Palm Beach International Film Festival | Best Feature | BachelorMan (2003) |
| 2003 | 10 Degrees Hotter Award | Valley Film Festival | Best Feature Film | BachelorMan (2003) |
| 1999 | Bronze Award | WorldFest Houston | Theatrical Feature Films - Documentary | This Is My Father (1998) |
| 1998 | Bronze Award | WorldFest Flagstaff | Theatrical Feature Films - Documentary | This Is My Father (1998) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Razzie Award | Razzie Awards | Worst Director | Atlas Shrugged II: The Strike (2012) |
| 1986 | Gold Hugo | Chicago International Film Festival | Best Short Film | Alone (1986) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaXCta%2FHZqWerF2svLPAx2g%3D